<?xml version="1.0" encoding="UTF-8"?>	<rss version="2.0">
	  <channel>
		<title><![CDATA[PMI Dallas Chapter Blog]]></title>
		<link>https://pmidallas.org/</link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<pubDate>Mon, 15 Jun 2026 05:30:21 -0400</pubDate>
		<lastBuildDate>Mon, 15 Jun 2026 05:30:21 -0400</lastBuildDate>
					<item>
			  <title><![CDATA[Volunteer of the Month: May 2026, Bob Beideck!]]></title>
			 <description><![CDATA[<p><strong>PMI Dallas proudly celebrates Bob Beideck, CSM, CSPO, DASM, DTM, our May 2026 Volunteer of the Month!</strong></p>
<p>Bob's journey with PMI Dallas began the way the best ones do: someone knew what he was capable of and asked him to show up. He answered that call through the PMI Dallas Toastmasters club and never stopped.</p>
<p>Since then Bob has grown into one of the chapter's most versatile contributors, moving from Toastmasters into data analysis support and eventually taking on responsibility for managing the chapter's technology assets. Today he helps onboard and train both volunteers and board members on the software systems that keep PMI Dallas running behind the scenes. It is the kind of work that rarely gets applause but makes everything else possible.</p>
<p>Thank you Bob for the expertise you bring, the systems you keep running, and the example you set for every volunteer who comes after you.</p>
<p><strong>Fun Fact:</strong> Bob holds the Distinguished Toastmaster designation, Toastmasters International's highest award, reflecting years of commitment to communication and leadership excellence.</p>]]></description>
			  <link>https://pmidallas.org/blog.php?id=98</link>
			  <pubDate>Wed, 27 May 2026 10:09:59 -0400</pubDate>
			  <guid>https://pmidallas.org/blog.php?id=98</guid>
			</item>
					<item>
			  <title><![CDATA[Volunteer of the Month for April 2026, Stephanie Mosley!]]></title>
			 <description><![CDATA[<div>
<h3>Spotlight on Stephanie</h3>
</div>
<p></p>
<h5>What does Stephanie do professionally?</h5>
<p><br>By day, Stephanie leads enterprise initiatives for a Seattle-based credit union, bringing strategy, structure, and results to complex programs. She is known for her ability to connect the dots and move work forward with purpose, thriving at the intersection of people, process, and performance. <br><br></p>
<h5>How is Stephanie involved with PMI Dallas?</h5>
<p><br>Through her involvement with PMI Dallas, Stephanie shows up as a leader, collaborator, and advocate for the project management profession. She is deeply committed to creating space for connection, uplifting others, and contributing to a strong, supportive PM community. <br><br></p>
<h5>Fun Fact about Stephanie</h5>
<p><br>&#128161; Stephanie is passionate about continuous growth and believes that strong leadership starts with service, consistency, and showing up authentically in every season. <br><br></p>
<h5>A note of appreciation</h5>
<p><br>&#128079; Thank you, Stephanie, for the impact you make and the excellence you bring! <br><br></p>]]></description>
			  <link>https://pmidallas.org/blog.php?id=97</link>
			  <pubDate>Tue, 31 Mar 2026 19:48:43 -0400</pubDate>
			  <guid>https://pmidallas.org/blog.php?id=97</guid>
			</item>
					<item>
			  <title><![CDATA[Jaime Chivara Moreno - Volunteer of the Month, March 2026!]]></title>
			 <description><![CDATA[<div>
<h3>Interview with Jaime Chivara Moreno</h3>
</div>
<p></p>
<p></p>
<h5>When did you start volunteering with PMI Dallas?</h5>
<p><br>I started volunteering for PMI Dallas in June 2023 as a Think Tank Leader.<br><br></p>
<h5>Have you held any other volunteer roles besides your current position?</h5>
<p><br>In addition to leading the Think Tank, I design and facilitate high-impact sessions that bring members together to learn, collaborate, and exchange ideas. These sessions spark discussions on emerging trends in project management, leadership, and technology, while giving members a platform to share best practices and grow their skills.<br><br></p>
<h5>What has your experience volunteering with PMI Dallas been like?</h5>
<p><br>Volunteering has been incredibly rewarding! I&#8217;ve helped the Think Tank grow into a must-attend monthly program through thoughtful preparation and strategic facilitation. I lead innovation-focused sessions on AI, automation, and value-driven project management, including my &#8220;<b>Project Success Through Value, Simplicity, and Improvemen</b>t&#8221; series, bringing 100+ members together to collaborate, share ideas, and explore emerging trends in leadership, technology, and PM practices.</p>
<p></p>
<p></p>]]></description>
			  <link>https://pmidallas.org/blog.php?id=92</link>
			  <pubDate>Mon, 26 Jan 2026 21:10:39 -0500</pubDate>
			  <guid>https://pmidallas.org/blog.php?id=92</guid>
			</item>
					<item>
			  <title><![CDATA[The PMI Dallas Chapter is proud to recognize Cardiss Knight as our Volunteer of the Month! ]]></title>
			 <description><![CDATA[<p><a href="https://www.linkedin.com/in/cardissknight/" target="_blank" rel="noopener">Cardiss Knight</a> is an accomplished strategic thought leader in program and project management. Cardiss brings two decades of experience driving enterprise-wide transformation across diverse industries. She currently serves as the Chief of the Enterprise Project Management Office at a government agency, where she leverages her expertise to bridge the gap between technical innovation and organizational goals, guiding enterprise-wide initiatives that deliver measurable results.</p>
<p>Since joining our <a href="https://pmidallas.org/Applied_Project_Management">Applied Project Management</a> team earlier this year, Cardiss has embraced her volunteer roles with the same passion and dedication that have defined her career. Beginning as an Applied PM Team Member in February 2025 and expanding her impact as Director of <a href="https://pmidallas.org/corporate_ambassador">Corporate Ambassadors</a> in May 2025, she has played a vital role in strengthening community connections and advancing the visibility of project management. Her contributions include supporting local dinner meetings with member engagement at information tables, helping organize and serving as a panel member for the Project Management Awareness Panel: Navigating the Project Management Career Space, and contributing to the kick-off <a href="https://pmidallas.org/PMI_Dallas___DBU_Launch_Successful_Project_Management_Student_Club">DBU Project Management Student Club</a> in collaboration with our Dallas PMI Chapter.</p>
<p>We are proud to celebrate her as our Volunteer of the Month and grateful for the lasting impact she continues to make within our community.</p>
<div></div>]]></description>
			  <link>https://pmidallas.org/blog.php?id=86</link>
			  <pubDate>Thu, 02 Oct 2025 00:00:00 -0400</pubDate>
			  <guid>https://pmidallas.org/blog.php?id=86</guid>
			</item>
					<item>
			  <title><![CDATA[The PMI Dallas Chapter is proud to recognize Sigal Dor as our Volunteer of the Month!]]></title>
			 <description><![CDATA[<div><a href="https://www.linkedin.com/in/sigaldor/" target="_blank" rel="noopener">Ms. Dor </a>has been a dedicated and passionate volunteer with PMI Dallas since 2017, beginning as a floater volunteer and quickly becoming an integral member of the team. Over the past eight years, Sigal has contributed consistently to the chapter&#8217;s growth and success.</div> &br;<div></div> &br;<div>Since 2023, Sigal has served as Director of Volunteers, where she has led meaningful process improvements, enhanced the onboarding experience for new volunteers, and helped build a strong, engaged community that supports our chapter&#8217;s mission.</div> &br;<div></div> &br;<div>Professionally, she brings a wealth of expertise from the healthcare and corporate sectors, with over a decade of experience leading large-scale operations, cross-functional teams, and strategic initiatives. In her current role as Program Manager at Cardinal Health, she has implemented complex programs, optimized processes, and managed diverse teams across both clinical and technical functions. Her background includes executive leadership roles in which she built shared services teams, directed PMOs, and spearheaded transformative initiatives that drove multimillion-dollar growth and efficiency.</div> &br;<div></div> &br;<div>Sigal Dor holds both a PMP certification and a Six Sigma Black Belt, combining strong project management skills with a passion for process improvement and collaboration. Known for her ability to turn strategy into action, foster accountability, and create high-performing teams, she embodies the spirit of leadership and service.</div> &br;<div>Her commitment, both professionally and as a volunteer, has made a lasting impact on the PMI Dallas Chapter. We are truly grateful for her dedication, leadership, and the example she sets for all of us.</div> &br;<div></div> &br;<div>Sigal is currently involved in managing the volunteer team for the&#160; upcoming North Texas PM Conference, once again providing exceptional, well seasoned experience in leading a large event for the PMI Dallas Chapter. Congratulations, Sigal and thank you for all your contributions!</div> &br;<div></div> &br;<div><strong>Please join us to congratulate&#160;<a href="https://www.linkedin.com/in/sigaldor/" target="_blank" rel="noopener">Sigal Dor</a>, our Volunteer of the Month!</strong></div>]]></description>
			  <link>https://pmidallas.org/blog.php?id=85</link>
			  <pubDate>Sun, 31 Aug 2025 00:00:00 -0400</pubDate>
			  <guid>https://pmidallas.org/blog.php?id=85</guid>
			</item>
					<item>
			  <title><![CDATA[Volunteer of the month for October 2024]]></title>
			 <description><![CDATA[<p><span>Vanessa is our Volunteer of the Month for October, recognized for her dedication, reliability, and proactive contributions to the Education team. She consistently goes above and beyond, coordinating effectively with speakers and helping to create engaging events. Her teamwork, willingness to assist in various areas, and commitment to our projects make a significant impact on our educational initiatives. Thank you, Vanessa, for your outstanding work and positive influence!&#160;</span></p>]]></description>
			  <link>https://pmidallas.org/blog.php?id=75</link>
			  <pubDate>Mon, 30 Sep 2024 00:00:00 -0400</pubDate>
			  <guid>https://pmidallas.org/blog.php?id=75</guid>
			</item>
					<item>
			  <title><![CDATA[Meet Taopheek Babayeju - 2024 PMI Person of the Year]]></title>
			 <description><![CDATA[<p>Taopheek Babayeju is an exemplary leader and entrepreneur known for his outstanding<br>commitment to excellence and dedication to service. As a transformation expert and<br>management and technology professional, he is passionate about developing individuals,<br>transforming organizations, and impacting society.<br>His exceptional contributions to the project management profession have had a lasting and<br>profoundly positive impact, spanning over a decade. His transformative initiatives have not<br>only reshaped project management practices in Nigeria but have also left an indelible mark<br>on the broader project management community in Africa.<br>Mr. Babayeju has over two decades of rich and diverse experience in strategy,<br>organizational, digital, and agile transformation, project, program and portfolio management,<br>PMO delivery, technology consulting, information and cybersecurity, change management,<br>risk management, and learning and development. His educational background, including a<br>bachelor&#8217;s degree in physics from Lagos State University, an MBA from Lagos Business<br>School, and executive education from Harvard Business School and IESE Business School,<br>along with various global certifications reflects his relentless pursuit of knowledge and<br>expertise.<br>As CEO of iCentra, a leading business and technology solutions company, since 2009, Mr.<br>Babayeju has expanded the company&#8217;s presence from Abuja, Nigeria to Texas, United<br>States, with a contact office in London, United Kingdom, serving clients globally. Under his<br>leadership, iCentra has driven digital, organizational, and agile transformations, establishing<br>itself as a frontrunner in the field. Mr. Babayeju has overseen multi-million-dollar portfolios<br>across diverse sectors, contributing significantly to enhancing operational efficiency, driving<br>innovation, and achieving strategic objectives.<br>Mr. Babayeju is also an angel investor and mentor to many start-ups. His expertise in<br>technology and management has positioned him for leadership roles on the boards of<br>several business and not-for-profit organizations. He has served on several technology and<br>innovation initiatives, including the Presidential Committee on Innovation, contributing to the<br>development of Nigeria&amp;#39;s innovation policy.<br>A published author and contributor at Forbes Magazine and BusinessDay newspaper, Mr.<br>Babayeju articles have made significant contributions to the fields of management,<br>technology and innovation.<br>Mr. Babayeju has received numerous prestigious awards, including the 2010 Most<br>Outstanding Contribution to Project Management by the Project Management Institute,<br>Nigeria Chapter. And most recently, he was named as the Person of the Year by the Project<br>Management Institute, USA on the 19 th of September 2024 at the Global Congress in Los<br>Angeles, California. The most coveted Eric Jenett Award is in recognition of his remarkable<br>contributions to the project management profession, his technical expertise, strategic<br>leadership and business acumen.<br>He is an active member of PMI Dallas, PMI Fort Worth, and PMI Nigeria Chapters. He<br>served as Vice President, Outreach (2011-12) at PMI Nigeria.</p>]]></description>
			  <link>https://pmidallas.org/blog.php?id=74</link>
			  <pubDate>Fri, 27 Sep 2024 21:52:52 -0400</pubDate>
			  <guid>https://pmidallas.org/blog.php?id=74</guid>
			</item>
					<item>
			  <title><![CDATA[PMI Dallas represented at the PMI Global LIM]]></title>
			 <description><![CDATA[<p><strong>PMI Dallas Board&#8217;s Attendance at Leadership Institute Meeting: Insights and Benefits for Our Members</strong></p>
<p>The PMI Dallas Chapter Board recently had the privilege of attending the PMI Leadership Institute Meeting (LIM), and we&#8217;re excited to share how this experience will benefit our members. This year&#8217;s LIM provided a wealth of knowledge, leadership training, and collaboration opportunities that will enhance the value we bring to our chapter.</p>
<p>At the event, our board members engaged in thought-provoking discussions with fellow chapter leaders, PMI staff, and the Board of Directors, focusing on the unique needs of our region. We explored the latest PMI strategies and initiatives, which will allow us to align our chapter&#8217;s efforts with global trends and best practices.</p>
<p>The key takeaways from LIM will help us introduce new professional development opportunities, strengthen our community, and bring fresh ideas to support your career growth. Whether through leadership skill-building or adapting to emerging industry changes, our participation at LIM ensures that PMI Dallas is positioned to offer even more meaningful resources to our members.</p>
<p>We look forward to applying what we learned to foster innovation and deliver an enhanced experience for all PMI Dallas members. Stay tuned for exciting initiatives that will be coming your way!</p>
<p><img src="https://pmidallas.starchapter.com/images/blog/IMG-20240920-WA0042_1__2.jpg" width="262" height="197" alt=""> &#160;<img src="https://pmidallas.starchapter.com/images/blog/IMG-20240920-WA0041.jpg" width="277" height="196" alt=""> <img src="https://pmidallas.starchapter.com/images/blog/20240919_085807.jpg" width="424" height="196" alt=""></p>]]></description>
			  <link>https://pmidallas.org/blog.php?id=73</link>
			  <pubDate>Wed, 25 Sep 2024 00:00:00 -0400</pubDate>
			  <guid>https://pmidallas.org/blog.php?id=73</guid>
			</item>
					<item>
			  <title><![CDATA[Volunteer of the month for August 2024]]></title>
			 <description><![CDATA[<p><a href="https://p5m579n6.cc.rs6.net/tn.jsp?f=001mBHFy2DZ3eUCJZuNYyLAYKupZIdJFffUjwhmFN1Jlpn0WyjHimISGfD9dzKK_JLcsHkwkwYSIIJWrzl5y_eGfcRMVsl-pKKXk-eWHJnNJmJt7KucJ9cacoUgJOFavUvSuUWQSsPwZ-XwbHl7b_U1RkLYWZLWcjMKU5VXhR4gG140_ZfKde12HQ==&amp;c=RgKi1R4G3-yM4-sWBAu4kGMmzAiN0UB6Ch4vcpJjDyaWG0eAxJnWdg==&amp;ch=my56T6MpsyW29Vc5LJ0TSwzGTaAghjAU2MPphLYmjqB571KpMmR0bQ==" rel="noopener noreferrer" target="_blank" data-saferedirecturl="https://www.google.com/url?hl=en&amp;q=https://p5m579n6.cc.rs6.net/tn.jsp?f%3D001mBHFy2DZ3eUCJZuNYyLAYKupZIdJFffUjwhmFN1Jlpn0WyjHimISGfD9dzKK_JLcsHkwkwYSIIJWrzl5y_eGfcRMVsl-pKKXk-eWHJnNJmJt7KucJ9cacoUgJOFavUvSuUWQSsPwZ-XwbHl7b_U1RkLYWZLWcjMKU5VXhR4gG140_ZfKde12HQ%3D%3D%26c%3DRgKi1R4G3-yM4-sWBAu4kGMmzAiN0UB6Ch4vcpJjDyaWG0eAxJnWdg%3D%3D%26ch%3Dmy56T6MpsyW29Vc5LJ0TSwzGTaAghjAU2MPphLYmjqB571KpMmR0bQ%3D%3D&amp;source=gmail&amp;ust=1724556424004000&amp;usg=AOvVaw24SoyDoTO6KkZ63csXD0CM">Shilpa Nataraju</a>, CAPM, CSM is our Volunteer of the Month for August.</p>
<p>Shilpa is a dedicated member of the Education team, consistently demonstrating enthusiasm and reliability. Recognized by the Programs team last month for her outstanding contributions, she exemplifies commitment across multiple teams. Shilpa's proactive approach and dedication make her an invaluable asset. She goes the extra mile, designing interactive events and coordinating effectively with our speakers. Shilpa excels in teamwork, always ready to lend a hand, even with tasks beyond her main responsibilities. Her willingness to learn and assist in various ways significantly contributes to our success. Shilpa&#8217;s hard work and dedication have a profoundly positive impact on our educational initiatives.</p>
<p><span>Thank you, Shilpa, for your outstanding contributions!</span></p>]]></description>
			  <link>https://pmidallas.org/blog.php?id=72</link>
			  <pubDate>Fri, 23 Aug 2024 00:00:00 -0400</pubDate>
			  <guid>https://pmidallas.org/blog.php?id=72</guid>
			</item>
					<item>
			  <title><![CDATA[Volunteer of the month for September 2024]]></title>
			 <description><![CDATA[<p>We are thrilled to announce Doug Larson as our Volunteer of the Month for September! As the AVP of Communications, Doug has gone above and beyond in his role, consistently demonstrating dedication, creativity, and a strong commitment to our mission. His efforts have significantly enhanced our communication strategies, helping us connect more effectively with our community. Thank you, Doug, for your outstanding contributions and unwavering support!</p>]]></description>
			  <link>https://pmidallas.org/blog.php?id=71</link>
			  <pubDate>Fri, 23 Aug 2024 00:00:00 -0400</pubDate>
			  <guid>https://pmidallas.org/blog.php?id=71</guid>
			</item>
					<item>
			  <title><![CDATA[Volunteer of the Month for February 2024]]></title>
			 <description><![CDATA[<p><span>Shilpa is our Volunteer of the Month for August. Shilpa is a dedicated member of the Education team, always stepping up with enthusiasm and reliability. She was also recognized by the Programs team last month for her outstanding contributions, showing her commitment across multiple teams. Shilpa's proactive approach and commitment to our projects make her an invaluable asset. She goes the extra mile, helping to design interactive events and coordinating effectively with our speakers. She works very well in a team, always ready to lend a hand, even when tasks fall outside her main responsibilities. Her willingness to learn and assist in various ways greatly contributes to our success. Shilpa&#8217;s hard work and dedication have a significant positive impact on our educational initiatives. Thank you, Shilpa, for your outstanding contributions!</span></p>]]></description>
			  <link>https://pmidallas.org/blog.php?id=70</link>
			  <pubDate>Wed, 07 Aug 2024 00:00:00 -0400</pubDate>
			  <guid>https://pmidallas.org/blog.php?id=70</guid>
			</item>
					<item>
			  <title><![CDATA[Volunteer of the month for July 2024]]></title>
			 <description><![CDATA[<p>Shilpa is interested in and is very enthusiastic about the work she does. She tries to learn, practice, and ensure a well-run event. She likes to bring variety to the program, goes the extra mile designing the interactive events, and talks to speakers. Shilpa is accommodating, even if that work is outside her core event. For example, during the dinner meeting Fireside Chat event, she agreed to help with backstage support after being approached for assistance just the day before. Also, Shilpa handled the menti poll, videos, and slides perfectly during the event. There is never anything that she views as not her job. She is eager to learn and help in any way that she can.</p>
<p>Shilpa is a great asset to the Programs team and does a wonderful job.</p>]]></description>
			  <link>https://pmidallas.org/blog.php?id=69</link>
			  <pubDate>Wed, 10 Jul 2024 00:00:00 -0400</pubDate>
			  <guid>https://pmidallas.org/blog.php?id=69</guid>
			</item>
		  </channel>
</rss>
